Basic Information
LncRNA/CircRNA Name | circ_0002260 |
Synonyms | |
Region | |
Ensemble | |
Refseq |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | Drug | |||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | hypopharyngeal squamous cell carcinoma |
ICD-0-3 | C13 |
Methods | qRT-PCR |
Sample | Tumor tissues and paired adjacent normal tissues |
Expression Pattern | down-regulated |
Function Description | We found that the expression levels of hsa_circ_0058106, hsa_circ_0058107, and hsa_circ_0024108 were significantly higher in tumor tissues than in corresponding normal tissues (Figure 2C, *P < 0.05, **P < 0.01). Meanwhile, among the top 10 downregulated circRNAs, hsa_circ_0036722, hsa_ circ_0002260, and hsa_circ_0001189 expression levels were significantly decreased in tumor tissues compared with normal controls (Figure 2D, *P < 0.05, **P < 0.01). |
Pubmed ID | 28514762 |
Year | 2017 |
Title | Novel circular RNA expression profiles reflect progression of patients with hypopharyngeal squamous cell carcinoma |
External Links
Links for circ_0002260 | GenBank HGNC NONCODE |
Links for hypopharyngeal squamous cell carcinoma | OMIM COSMIC |