Basic Information
LncRNA/CircRNA Name | circ_0101119 |
Synonyms | |
Region | |
Ensemble | |
Refseq |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | Drug | |||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | cervical squamous cell carcinoma |
ICD-0-3 | C53 |
Methods | qPCR |
Sample | blood |
Expression Pattern | up-regulated |
Function Description | Compared with healthy controls, hsa_circ_0101996, hsa_circ_0104649, hsa_circ_0104443 and hsa_circ_0101119 expression were significantly up-regulated in peripheral whole blood from CSCC patients. ROC analysis showed that hsa_circ_0101996 and hsa_circ_0101119 could distinguish CSCC patients from healthy controls with high AUC (0.906 and 0.887, respectively). Intriguingly, the combination of hsa_circ_0101996 and hsa_circ_0101119 markedly improved AUC (0.964). |
Pubmed ID | 31966557 |
Year | 2017 |
Title | Hsa_circ_0101996 combined with hsa_circ_0101119 in peripheral whole blood can serve as the potential biomarkers for human cervical squamous cell carcinoma |
External Links
Links for circ_0101119 | GenBank HGNC NONCODE |
Links for cervical squamous cell carcinoma | OMIM COSMIC |