Basic Information
LncRNA/CircRNA Name | circ_001242 |
Synonyms | |
Region | |
Ensemble | |
Refseq |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | Drug | |||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | oral squamous cell carcinoma |
ICD-0-3 | C06.9 |
Methods | qPCR, other |
Sample | OSCC tissues and cell lines (SCC9, SCC15,SCC25, and CAL27) |
Expression Pattern | down-regulated |
Function Description | Hsa_circ_001242 was significantly downregulated in OSCC tissues compared to paired adjacent normal tissues (P < 0.001). Hsa_circ_001242 expression levels were significantly downregulated in four OSCC cell lines (SCC-9, SCC-15, SCC25, and CAL-27) than in human normal oral keratinocyte (HOK) cell lines. Moreover, the expression level of hsa_circ_001242 was negatively correlated with tumor size and T stage (P < 0.05). The area under the ROC curve was 0.784. |
Pubmed ID | 30069275 |
Year | 2018 |
Title | Clinical Significance of the Decreased Expression of hsa_circ_001242 in Oral Squamous Cell Carcinoma |
External Links
Links for circ_001242 | GenBank HGNC NONCODE |
Links for oral squamous cell carcinoma | OMIM COSMIC |