Basic Information
LncRNA/CircRNA Name | circ_0007534 |
Synonyms | |
Region | |
Ensemble | |
Refseq |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | apoptosis | Drug | ||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | Colorectal Cancer |
ICD-0-3 | C19.9 |
Methods | qPCR, western blot, other |
Sample | CRC tissues and cell lines (SW620, HCT116, LoVo, SW480, and HT29) |
Expression Pattern | up-regulated |
Function Description | We analyzed a cohort of 33 patients with CRC and demonstrated that the expression of hsa_circ_0007534 was significantly up-regulated in CRC tumor tissues as compared to adjacent non-tumorous tissues. Moreover, hsa_circ_0007534 expression was correlated with tumor stage and lymph node metastasis. Furthermore, the silence of hsa_circ_0007534 by siRNA significantly inhibited proliferation and induced apoptosis of CRC cells. |
Pubmed ID | 29364478 |
Year | 2018 |
Title | Silencing of hsa_circ_0007534 Suppresses Proliferation and Induces Apoptosis in Colorectal Cancer Cells |
External Links
Links for circ_0007534 | GenBank HGNC NONCODE |
Links for Colorectal Cancer | OMIM COSMIC |