Basic Information
| LncRNA/CircRNA Name | circ_0005075 |
| Synonyms | |
| Region | |
| Ensemble | |
| Refseq |
Classification Information
| Regulatory Mechanism | Biological Function | Clinical Application | |||
|---|---|---|---|---|---|
| TF | Immune | Survival | |||
| Enhancer | Apoptosis | apoptosis | Drug | ||
| Variant | Cell Growth | Circulating | |||
| MiRNA | EMT | Metastasis | |||
| Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
| Cancer Name | hepatocellular cancer |
| ICD-0-3 | NA |
| Methods | qPCR, western blot, luciferase reporter assay, other |
| Sample | HCC tissues and cell lines (HepG2,SMMC-7721, Huh7 and BEL-7402) |
| Expression Pattern | up-regulated |
| Function Description | This overexpression was associated with increased numbers of proliferative, migrated and invasive SMMC-7721 cells. In addition, hsa_circ_0005075 inhibited the transcription activity of miR-431 measured by dual-luciferase reporter assays. In contrast, silencing hsa_circ_0005075 decreased cell number. Finally, effects after hsa_circ_0005075 silencing were rescued by co-transfection with miR-431 inhibitor. These results suggest hsa_circ_0005075 promotes HCC via miR-431 regulation. |
| Pubmed ID | 29710484 |
| Year | 2018 |
| Title | Emerging Roles of hsa_circ_0005075 Targeting miR-431 in the Progress of HCC |
External Links
| Links for circ_0005075 | GenBank HGNC NONCODE |
| Links for hepatocellular cancer | OMIM COSMIC |