Basic Information
LncRNA/CircRNA Name | circ_0004458 |
Synonyms | |
Region | |
Ensemble | |
Refseq |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | apoptosis | Drug | ||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | papillary thyroid cancer |
ICD-0-3 | NA |
Methods | qPCR, luciferase reporter assay, other |
Sample | PTC tissues and cells lines (BCPAP, TPC, K1, and IHH4) |
Expression Pattern | up-regulated |
Function Description | Our results indicated that hsa_circ_0004458 was upregulated in PTC tissues and cells, while silencing of hsa_circ_0004458 suppressed PTC cell proliferation and promoted PTC cell cycle arrest and apoptosis in vitro. Tumor formation assay in nude mice showed that knockdown of hsa_circ_0004458 by siRNAs inhibited the growth of PTC tumor in vivo. In addition, we found that miR-885-5p was a direct target of hsa_circ_0004458, and silencing of hsa_circ_0004458 inhibited PTC cell proliferation by miR-885-5p. We also demonstrated that RAC1 was a direct target of miR-885-5p and silencing of RAC1 suppressed PTC cell proliferation. |
Pubmed ID | 30086127 |
Year | 2018 |
Title | Upregulated hsa_circ_0004458 Contributes to Progression of Papillary Thyroid Carcinoma by Inhibition of miR-885-5p and Activation of RAC1 |
External Links
Links for circ_0004458 | GenBank HGNC NONCODE |
Links for papillary thyroid cancer | OMIM COSMIC |