Basic Information
| LncRNA/CircRNA Name | circ_0001649 |
| Synonyms | |
| Region | |
| Ensemble | |
| Refseq |
Classification Information
| Regulatory Mechanism | Biological Function | Clinical Application | |||
|---|---|---|---|---|---|
| TF | Immune | Survival | |||
| Enhancer | Apoptosis | apoptosis | Drug | ||
| Variant | Cell Growth | Circulating | |||
| MiRNA | EMT | Metastasis | |||
| Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
| Cancer Name | hepatocellular cancer |
| ICD-0-3 | NA |
| Methods | qPCR, other |
| Sample | HCC tissues and cell lines (HepG2, HCCLM9, HCCLM3, and MHCC97L) |
| Expression Pattern | down-regulated |
| Function Description | We verified that hsa_circ_0001649 was down-regulated in HCC tissues compared with adjacent non-tumor tissues. In addition, low hsa_circ_0001649 expression was associated with the poor overall survival of HCC patients, and Cox multivariate analysis showed that hsa_circ_0001649 is a novel independent prognostic factor for HCC patients. Furthermore, the in vitro experiments demonstrated that over-expressed hsa_circ_0001649 inhibits the proliferation, migration, and invasion and promotes the apoptosis of HCC cells. |
| Pubmed ID | 29630526 |
| Year | 2018 |
| Title | Down-regulation of hsa_circ_0001649 in Hepatocellular Carcinoma Predicts a Poor Prognosis |
External Links
| Links for circ_0001649 | GenBank HGNC NONCODE |
| Links for hepatocellular cancer | OMIM COSMIC |