Basic Information
LncRNA/CircRNA Name | circ_0020123 |
Synonyms | |
Region | |
Ensemble | |
Refseq |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | apoptosis | Drug | ||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | non small cell lung cancer |
ICD-0-3 | C34 |
Methods | Knockdown of hsa_circ_0020123, Overexpression of hsa_circ_0020123, qRT-PCR, RNA in vivo precipitation, In vivo xenograft experiments, CCK-8 assay, Apoptosis assay, Migration and invasion assay, Dual luciferase assay |
Sample | NSCLC tissue, NSCLC cell lines PC9, H1573, A549, SK-MES-1, H1299, and Calu-3 |
Expression Pattern | up-regulated |
Function Description | a novel functional circRNA hsa_circ_0020123 had been identified in NSCLC progression in this study, and elevated hsa_circ_0020123 expression could be observed in cancer tissues compared with that in matched normal lung tissues. Moreover, up-regulation of hsa_circ_0020123 was recognized to be closely associated with a poor differentiation degree, lymph node metastasis, a high TNM stage and dismal prognosis for NSCLC patients. Typically, knockdown of hsa_circ_0020123 could inhibit the NSCLC growth and metastasis both in vitro and in vivo, which could be reversed by the hsa_circ_0020123 overexpression. Importantly, miR-144 was identified as the hsa_ circ_0020123-associated miRNA through performing RNA in vivo precipitation (RIP) in NSCLC cells using a biotinlabeled hsa_circ_0020123 probe. Besides, our results suggested that, miR-144 suppression had determined the oncogenic properties mediated by hsa_circ_0020123. In addition, hsa_circ_0020123 could upregulate ZEB1 and EZH2 through competitively binding with miR-144. Finally, the administration of hsa_circ_0020123 siRNA could suppress the growth and metastasis in NSCLC-bearing mice in vivo. |
Pubmed ID | 30210911 |
Year | 2018 |
Title | A novel circular RNA hsa_circ_0020123 exerts oncogenic properties through suppression of miR-144 in non-small cell lung cancer |
External Links
Links for circ_0020123 | GenBank HGNC NONCODE |
Links for non small cell lung cancer | OMIM COSMIC |